Odds board
NCAAF board
Games shown
60
113 unplayed in scopeModel positions
0
none over thresholdArb windows
3
best +101.18%Best hold
3.98%
cheapest book per marketHandle
$0
on unplayed gamesMovers
Numbers that have travelled since open
| Start / result | Matchup | Spread | Total | Best away | Best home | Model edge | Move | 24h | Money | Hold |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:004d | +25.3 | 54.5 | −2800 | +1600 | — | ▲ 6.0UGA | — | even | 3.0% | |
| 23:304d | +2.7 | 59.3 | −146 | +130 | — | ▲ 4.5LSU | — | n/a | 4.3% | |
| 00:003d | −7.5 | 53.1 | +250 | −285 | — | ▲ 3.5HOU | — | HOU +24 | 4.1% | |
| 19:304d | −19.5 | 48.7 | +890 | −1205 | — | ▼ 3.5ALA | even | 2.9% | ||
| 22:004d | −18.1 | 51.5 | +775 | −1000 | — | ▲ 3.0CHAR | — | CHAR +38RLM | 3.1% | |
| 23:004d | +3.5 | 50.8 | −170 | +150 | — | ▼ 3.0MTU | — | MTU +28 | 3.6% | |
| 23:304d | −7 | 53.6 | +310 | +295 | — | ▼ 3.0UVA | — | UVA +30 | 4.1% | |
| 19:304d | −38.1 | 52.8 | +3000 | −9000 | — | ▼ 2.8WSU | — | even | 2.1% | |
| 23:304d | +17.8 | 52.4 | −950 | +740 | — | ▼ 2.8CSU | — | CSU +37RLM | 3.4% | |
| 03:004d | −17.5 | 52.5 | +650 | −650 | — | ▼ 2.8ORST | — | even | 3.8% | |
| 16:004d | −24.6 | 49.1 | +1800 | −2400 | — | ▲ 2.3AKR | — | AKR +56RLM | 2.9% | |
| 16:004d | −39.3 | 59.8 | +3500 | −12000 | — | ▲ 2.0MER | — | even | 1.9% | |
| 16:004d | −3.5 | 43.6 | +150 | −170 | — | ▲ 2.0UNC | — | UNC +13STEAM | 4.0% | |
| 18:004d | −40 | 54.0 | +9000 | −50000 | — | ▲ 2.0SIU | — | even | 0.9% | |
| 19:004d | −6 | 50.8 | +180 | −173 | — | ▼ 2.0TOL | even | 4.2% | ||
| 23:004d | −55.8 | 70.2 | — | — | — | ▲ 2.0MURR | — | even | — | |
| 23:004d | −18.8 | 50.5 | +950 | −1200 | — | ▲ 2.0GSU | — | GSU +32RLM | 2.9% | |
| 23:004d | +9.3 | 43.9 | −375 | +380 | — | ▼ 2.0RICE | — | RICE +12RLM | 4.0% | |
| 00:004d | −8 | 56.8 | +290 | −300 | — | ▲ 1.8UAB | — | UAB +18RLM | 3.6% | |
| 18:004d | −38 | 53.0 | +5000 | −15000 | — | ▲ 1.5ME | — | even | 1.3% | |
| 19:304d | −33.4 | 49.0 | +3500 | −8000 | — | ▲ 1.5STONE | — | even | 2.2% | |
| 20:004d | −18.9 | 53.8 | +800 | −1099 | — | ▼ 1.5BAY | even | 3.4% | ||
| 02:004d | −24.3 | 54.5 | +1400 | −2500 | — | ▼ 1.5BSU | — | BSU +50 | 3.3% | |
| 23:303d | +20.9 | 56.3 | −1350 | +1050 | — | ▼ 1.3WAKE | WAKE +9RLM | 2.9% | ||
| 19:304d | −16.6 | 50.3 | +600 | −800 | — | ▼ 1.3TAM | — | even | 3.2% | |
| 20:004d | −39.9 | 49.1 | +6000 | −20000 | — | ▲ 1.3UNI | n/a | 1.1% | ||
| 23:302d | −10.3 | 51.5 | +340 | −400 | — | ▼ 1.0PITT | — | SYR +17 | 3.8% | |
| 16:004d | −40.8 | 50.2 | +10000 | −50000 | — | ▼ 1.0PSU | — | BUFF +6 | 0.8% | |
| 16:004d | −20.5 | 49.5 | +1000 | −1400 | — | ▼ 1.0KSU | — | KSU +24 | 2.9% | |
| 16:454d | −3.5 | 50.5 | +145 | −156 | — | ▲ 1.0NCST | — | NCST +23 | 3.8% | |
| 19:304d | −35.4 | 49.3 | +8000 | −50000 | — | ▲ 1.0UTEP | UTEP +56RLM | 1.0% | ||
| 20:154d | −3.6 | 58.5 | +155 | −162 | — | ▲ 1.0MSST | — | MSST +16 | 4.1% | |
| 20:304d | −11.3 | 47.9 | +400 | −525 | — | ▲ 1.0SELA | — | n/a | 4.4% | |
| 22:304d | +3.5 | 51.9 | −164 | +145 | — | ▼ 1.0MOSU | — | MOSU +15 | 3.8% | |
| 23:004d | −5.5 | 51.8 | +180 | −180 | — | ▼ 1.0USA | — | USA +16 | 4.3% | |
| 23:004d | −26.6 | 50.4 | +2000 | −4000 | — | ▲ 1.0TROY | — | MIZZ +6RLM | 2.8% | |
| 23:154d | −42.6 | 57.0 | +5000 | −15000 | — | ▲ 1.0EWU | — | even | 1.3% | |
| 00:004d | −41.5 | 57.3 | +10000 | −50000 | — | ▲ 1.0TAMC | — | n/a | 0.8% | |
| 02:004d | −2.5 | 46.5 | +115 | −128 | — | ▼ 1.0SDSU | — | JMU +20RLM | 4.0% | |
| 03:004d | +6.7 | 50.8 | −250 | +225 | — | ▼ 1.0SJSU | — | FRES +37RLM | 3.7% | |
| 16:004d | −23.5 | 44.1 | +1400 | −2200 | — | ▼ 0.8ISU | — | ISU +6 | 3.3% | |
| 19:304d | −28.1 | 56.7 | +2200 | −5000 | — | ▼ 0.8UTAH | — | USU +38 | 2.4% | |
| 22:004d | −6.8 | 62.5 | +225 | −260 | — | ▲ 0.8FIU | — | FAU +19RLM | 4.1% | |
| 23:004d | −34.5 | 56.9 | +4000 | −12000 | — | ▲ 0.8UTM | — | even | 1.6% | |
| 02:303d | −57.5 | 67.6 | — | — | — | ▲ 0.5PRST | PRST +52RLM | — | ||
| 15:304d | −5.1 | 57.7 | +180 | −193 | — | ▼ 0.5DEL | DEL +23STEAM | 3.9% | ||
| 16:004d | −2.8 | 63.3 | +131 | −146 | — | ▲ 0.5UNT | TXST +26 | 3.9% | ||
| 20:004d | −9.7 | 51.1 | +300 | −360 | — | ▲ 0.5STAN | — | STAN +18RLM | 4.0% | |
| 23:004d | −3.4 | 53.0 | +150 | −164 | — | ▼ 0.5JVST | — | GASO +27RLM | 3.9% | |
| 23:004d | +2.5 | 53.5 | −130 | +120 | — | ▲ 0.5FLA | — | FLA +26 | 3.8% | |
| 23:304d | −22.3 | 46.9 | +1280 | −2000 | — | ▼ 0.5OKLA | — | UNM +34 | 2.6% | |
| 23:454d | −35.7 | 59.5 | +8000 | −50000 | — | ▼ 0.5TENN | — | KENN +33 | 1.0% | |
| 00:004d | −30.2 | 58.4 | +2500 | −6000 | — | ▼ 0.5TEX | UTSA +12 | 2.7% | ||
| 16:304d | −24.2 | 45.5 | +1400 | −2400 | — | ▲ 0.3EMU | EMU +61 | 2.8% | ||
| 23:004d | −37.1 | 62.1 | +2800 | −8000 | — | ▲ 0.3DSU | — | even | 2.2% | |
| 23:004d | +3.3 | 54.7 | −155 | +140 | — | ▲ 0.3CONN | — | CONN +12 | 3.9% | |
| 23:304d | +2.8 | 54.1 | −145 | +130 | — | ▲ 0.3VT | — | even | 3.6% | |
| 00:004d | −20.1 | 56.5 | +850 | −1205 | — | ▲ 0.3ARST | ARST +64 | 3.1% | ||
| 02:304d | −34.5 | 49.7 | +6000 | −10000 | — | ▲ 0.3NIU | — | NIU +8 | 1.1% | |
| 03:004d | −14.2 | 53.0 | +500 | −649 | — | ▼ 0.3UCLA | — | PUR +11 | 3.3% |
Best-price share
who posts the top number
- bet36526.2%
- BetMGM25.1%
- Caesars20.7%
- DraftKings19.0%
- Fanatics15.2%
- FanDuel11.5%
Share of markets where a book holds the best available price on one side, counted over the board above. A book leads here by carrying a thinner margin, not by being generous — and only the books our sources quote are in the comparison, so a better price may exist at one that is not.
Hold by book
lower is cheaper
- bet3654.55%31m
- BetMGM4.14%27m
- Caesars4.63%30m
- DraftKings4.81%25m
- Fanatics4.31%27m
- FanDuel4.78%26m
Average hold across every market quoted, with typical minutes since that book last moved. Slow and expensive is where arbitrage comes from.
Biggest moves
since the number opened
- +19.5 → +25.5▲ 6.0
- −2 → +2.5▲ 4.5
- −11 → −7.5▲ 3.5
- −16 → −19.5steam▼ 3.5
- −20.5 → −17.5reverse▲ 3.0
- +6.5 → +3.5▼ 3.0
Arbitrage detail
3 windows
| Game | Market | Return | Leg A | Leg B | Stake split | Age |
|---|---|---|---|---|---|---|
| moneyline | +101.18% | UVA ML · Caesars +295 | WVU ML · DraftKings +310 | 51% / 49% | 31m | |
| moneyline | +40.73% | KU ML · bet365 +185 | ASU ML · Caesars +178 | 49% / 51% | 31m | |
| moneyline | +0.92% | TOL ML · Caesars −173 | TEM ML · bet365 +180 | 64% / 36% | 31m |
An arbitrage only counts when both legs sit on the same number. Different spreads across books are a middle — a different bet with a different risk — and are excluded here.