Run line
+1.5
opened +1.5Total runs
11.0
Best hold
4.04%
arb noneMoneyline
6 books
- Fair COL
- 36.8%
- Best hold
- 4.04%
| Book | SD | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −205 | +170best | 4.3% | 23m |
| DraftKings | −192 | +158 | 4.5% | 23m |
| BetMGM | −200 | +165 | 4.4% | 30m |
| Caesars | −190 | +158 | 4.3% | 30m |
| Fanatics | −190 | +155 | 4.7% | 30m |
| FanDuel | −188best | +158 | 4.0% | 30m |
Run line
6 books
- Consensus
- +1.6
- Fair COL
- 48.2%
- Best hold
- 4.14%
- Since open
- +0.1
- Arb
- +1.18%
| Book | Number | SD | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | +2 | −104best | −125 | 6.5% | 23m |
| BetMGM | +1.5 | −130 | +110best | 4.1% | 30m |
| Caesars | +1.5 | −125 | +105 | 4.3% | 30m |
| Fanatics | +1.5 | −125 | +105 | 4.3% | 30m |
| FanDuel | +1.5 | −125 | +104 | 4.6% | 30m |
Total runs
6 books
- Consensus
- 11.2
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.0 | +100best | −120 | 4.5% | 23m |
| BetMGM | 11.5 | −120 | +100 | 4.5% | 30m |
| Caesars | 11.0 | −110 | −110 | 4.8% | 30m |
| DraftKings | 11.0 | −103 | −117 | 4.7% | 30m |
| Fanatics | 11.0 | −105 | −115 | 4.7% | 30m |
| FanDuel | 11.5 | −124 | +102best | 4.9% | 30m |
Money and tickets
COLSD
Tickets27%73%
Handle4%96%
Divergence −23.0 pts toward SD
- Total handle—
- Sharp readSD (23 pts)
- Reverse line moveno
- Steamno
Head to head
last 1
Elsewhere in MLB
8 games