Run line
+2.3
opened +1.5Total runs
8.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair CIN
- 32.0%
- Best hold
- 4.05%
| Book | LAD | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −245 | +200 | 4.3% | 30m |
| BetMGM | −235best | +195 | 4.0% | 30m |
| Caesars | −250 | +205best | 4.2% | 30m |
| DraftKings | −245 | +198 | 4.6% | 30m |
| Fanatics | −245 | +200 | 4.3% | 30m |
| FanDuel | −240 | +198 | 4.2% | 30m |
Run line
6 books
- Consensus
- +2.1
- Fair CIN
- 50.7%
- Best hold
- 4.34%
- Since open
- +0.6
| Book | Number | LAD | CIN | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | +1.5 | −134 | +112best | 4.4% | 2m |
| bet365 | +1.5 | −125 | +105 | 4.3% | 11m |
| BetMGM | +2.5 | +115best | −140 | 4.8% | 30m |
| Caesars | +2.5 | +104 | −142 | 7.7% | 30m |
| DraftKings | +2 | −119 | −109 | 6.5% | 30m |
| Fanatics | +2.5 | +105 | −125 | 4.3% | 30m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.0%
- Best hold
- 4.71%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105best | −115 | 4.7% | 2m |
| FanDuel | 8.5 | −106 | −114best | 4.7% | 2m |
| BetMGM | 8.5 | −105 | −115 | 4.7% | 30m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 30m |
| DraftKings | 8.5 | −105 | −115 | 4.7% | 30m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 30m |
Money and tickets
CINLAD
Tickets12%88%
Handle13%87%
Divergence +1.0 pts toward CIN
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Head to head
last 4
Elsewhere in MLB
8 games