Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair CIN
- 33.8%
- Best hold
- 3.96%
| Book | LAD | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −225 | +180 | 5.0% | 13m |
| BetMGM | −220best | +180 | 4.5% | 13m |
| Caesars | −235 | +192best | 4.4% | 13m |
| DraftKings | −228 | +186 | 4.5% | 13m |
| Fanatics | −220 | +180 | 4.5% | 13m |
| FanDuel | −220 | +184 | 4.0% | 13m |
Run line
6 books
- Consensus
- +1.6
- Fair CIN
- 47.3%
- Best hold
- 4.14%
- Since open
- +0.1
| Book | Number | LAD | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −130 | +110best | 4.1% | 13m |
| BetMGM | +1.5 | −130 | +105 | 5.3% | 13m |
| Caesars | +1.5 | −130 | +110 | 4.1% | 13m |
| DraftKings | +2 | −102best | −128 | 6.6% | 13m |
| Fanatics | +1.5 | −125 | +105 | 4.3% | 13m |
| FanDuel | +1.5 | −126 | +105 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.9%
- Best hold
- 4.75%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110best | −110 | 4.8% | 13m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 13m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 13m |
| DraftKings | 7.5 | −110 | −110 | 4.8% | 13m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 13m |
| FanDuel | 7.5 | −112 | −108best | 4.8% | 13m |
Head to head
last 4
Elsewhere in MLB
8 games