Run line
+1.5
opened +1.5Total runs
8.0
Best hold
3.93%
arb noneMoneyline
6 books
- Fair LAA
- 39.3%
- Best hold
- 3.93%
| Book | SEA | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −165best | +140 | 3.9% | 23m |
| BetMGM | −175 | +145 | 4.5% | 30m |
| Caesars | −170 | +143 | 4.1% | 30m |
| DraftKings | −174 | +144 | 4.5% | 30m |
| Fanatics | −175 | +145 | 4.5% | 30m |
| FanDuel | −176 | +148best | 4.1% | 30m |
Run line
6 books
- Consensus
- +1.6
- Fair LAA
- 53.8%
- Best hold
- 4.44%
- Since open
- +0.1
- Arb
- +2.34%
| Book | Number | SEA | LAA | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +2 | +124 | −161 | 6.3% | 2m |
| bet365 | +1.5 | +125best | −150 | 4.4% | 11m |
| BetMGM | +1.5 | −102 | −118 | 4.6% | 23m |
| Caesars | +1.5 | +100 | −120 | 4.5% | 30m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 30m |
| FanDuel | +1.5 | −105 | −114best | 4.5% | 30m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.0%
- Best hold
- 4.71%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 30m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 30m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 30m |
| DraftKings | 8.0 | −105 | −115 | 4.7% | 30m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 30m |
| FanDuel | 8.5 | −128 | +104best | 5.2% | 30m |
Money and tickets
LAASEA
Tickets38%62%
Handle13%87%
Divergence −25.0 pts toward SEA
- Total handle—
- Sharp readSEA (25 pts)
- Reverse line moveno
- Steamno
Head to head
last 1
Elsewhere in MLB
8 games