Run line
−1.5
opened −1.5Total runs
8.0
Best hold
4.18%
arb noneMoneyline
6 books
- Fair TB
- 66.5%
- Best hold
- 4.18%
| Book | ATH | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180 | −220best | 4.5% | 2m |
| DraftKings | +184 | −227 | 4.6% | 2m |
| BetMGM | +185 | −225 | 4.3% | 23m |
| Caesars | +190best | −235 | 4.6% | 30m |
| Fanatics | +185 | −225 | 4.3% | 30m |
| FanDuel | +190 | −230 | 4.2% | 30m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 48.2%
- Best hold
- 3.96%
- Since open
- +0.0
- Arb
- +0.44%
| Book | Number | ATH | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135 | +115best | 4.0% | 2m |
| DraftKings | −1.5 | −115 | −105 | 4.7% | 2m |
| BetMGM | −1.5 | −115 | −105 | 4.7% | 30m |
| Caesars | −1.5 | −113best | −107 | 4.7% | 30m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 30m |
| FanDuel | −1.5 | −118 | −102 | 4.6% | 30m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 49.8%
- Best hold
- 4.52%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 8.0 | −107 | −112 | 4.5% | 23m |
| bet365 | 8.0 | −110 | −110 | 4.8% | 30m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 30m |
| Caesars | 8.0 | −113 | −107 | 4.7% | 30m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 30m |
| FanDuel | 8.5 | −130 | +102best | 6.0% | 30m |
Money and tickets
TBATH
Tickets86%14%
Handle97%3%
Divergence +11.0 pts toward TB
- Total handle—
- Sharp readTB (11 pts)
- Reverse line moveno
- Steamyes
Elsewhere in MLB
8 games