Run line
−1.5
opened −1.5Total runs
9.0
Best hold
4.18%
arb noneMoneyline
6 books
- Fair CLE
- 58.1%
- Best hold
- 4.18%
| Book | CWS | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −150best | 4.4% | 30m |
| BetMGM | +130best | −155 | 4.3% | 30m |
| Caesars | +130 | −155 | 4.3% | 30m |
| DraftKings | +129 | −156 | 4.6% | 30m |
| Fanatics | +130 | −155 | 4.3% | 30m |
| FanDuel | +128 | −152 | 4.2% | 30m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 39.8%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | CWS | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150best | 4.3% | 2m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 23m |
| BetMGM | −1.5 | −165 | +140 | 3.9% | 30m |
| Caesars | −1.5 | −160best | +135 | 4.1% | 30m |
| DraftKings | −1.5 | −168 | +139 | 4.5% | 30m |
| FanDuel | −1.5 | −170 | +140 | 4.6% | 30m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 49.5%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +105best | −125 | 4.3% | 23m |
| FanDuel | 8.5 | +100 | −122 | 5.0% | 23m |
| BetMGM | 9.0 | −120 | +100 | 4.5% | 30m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 30m |
| DraftKings | 9.0 | −119 | −101 | 4.6% | 30m |
| Fanatics | 9.0 | −125 | +105best | 4.3% | 30m |
Money and tickets
CLECWS
Tickets43%57%
Handle43%57%
Divergence +0.0 pts toward CLE
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Head to head
last 1
Elsewhere in MLB
8 games