Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair ARI
- 57.1%
- Best hold
- 3.96%
| Book | MIA | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −135best | 4.0% | 2m |
| BetMGM | +125 | −150 | 4.4% | 30m |
| Caesars | +122 | −145 | 4.2% | 30m |
| DraftKings | +125 | −151 | 4.6% | 30m |
| Fanatics | +125 | −150 | 4.4% | 30m |
| FanDuel | +128best | −152 | 4.2% | 30m |
Run line
6 books
- Consensus
- −1.5
- Fair ARI
- 39.9%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | MIA | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170 | +145best | 3.8% | 2m |
| BetMGM | −1.5 | −165best | +140 | 3.9% | 2m |
| Caesars | −1.5 | −165 | +140 | 3.9% | 30m |
| DraftKings | −1.5 | −169 | +139 | 4.7% | 30m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 30m |
| FanDuel | −1.5 | −166 | +138 | 4.4% | 30m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.9%
- Best hold
- 4.49%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110best | 4.8% | 30m |
| BetMGM | 8.5 | −105best | −115 | 4.7% | 30m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 30m |
| DraftKings | 8.5 | −105 | −114 | 4.5% | 30m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 30m |
| FanDuel | 8.5 | −105 | −115 | 4.7% | 30m |
Money and tickets
ARIMIA
Tickets47%53%
Handle67%33%
Divergence +20.0 pts toward ARI
- Total handle—
- Sharp readARI (20 pts)
- Reverse line moveyes
- Steamno
Head to head
last 1
Elsewhere in MLB
8 games