7 – 8final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair ARI
- 55.7%
- Best hold
- 3.99%
| Book | MIA | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125best | −150 | 4.4% | 13m |
| BetMGM | +115 | −140 | 4.8% | 13m |
| Caesars | +118 | −140 | 4.2% | 13m |
| DraftKings | +110 | −132best | 4.5% | 13m |
| Fanatics | +115 | −140 | 4.8% | 13m |
| FanDuel | +114 | −134 | 4.0% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair ARI
- 37.8%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | MIA | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −165best | +140 | 3.9% | 13m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 13m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 13m |
| DraftKings | −1.5 | −189 | +155 | 4.6% | 13m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 13m |
| FanDuel | −1.5 | −196 | +162best | 4.4% | 13m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.4%
- Best hold
- 3.98%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110 | 4.8% | 13m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 13m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 13m |
| DraftKings | 8.5 | −109best | −111 | 4.8% | 13m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 8.5 | −115 | −102best | 4.0% | 13m |