Run line
+1.5
opened +1.5Total runs
7.5
Best hold
4.01%
arb noneMoneyline
6 books
- Fair MIN
- 39.5%
- Best hold
- 4.01%
| Book | NYY | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −180 | +150best | 4.3% | 2m |
| BetMGM | −170 | +140 | 4.6% | 2m |
| Caesars | −160best | +135 | 4.1% | 2m |
| DraftKings | −175 | +144 | 4.6% | 2m |
| Fanatics | −175 | +145 | 4.5% | 2m |
| FanDuel | −168 | +142 | 4.0% | 2m |
Run line
6 books
- Consensus
- +1.6
- Fair MIN
- 53.8%
- Best hold
- 4.44%
- Since open
- +0.1
- Arb
- +2.11%
| Book | Number | NYY | MIN | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | +100 | −120 | 4.5% | 2m |
| Caesars | +1.5 | −105 | −115best | 4.7% | 2m |
| DraftKings | +2 | +124 | −162 | 6.5% | 2m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 2m |
| FanDuel | +1.5 | −102 | −118 | 4.6% | 2m |
| bet365 | +1.5 | +125best | −150 | 4.4% | 23m |
Total runs
6 books
- Consensus
- 7.7
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +100best | −120 | 4.5% | 2m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 2m |
| DraftKings | 8.0 | −132 | +102best | 6.4% | 2m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 2m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 2m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 30m |
Money and tickets
MINNYY
Tickets15%85%
Handle21%79%
Divergence +6.0 pts toward MIN
- Total handle—
- Sharp readMIN (6 pts)
- Reverse line moveno
- Steamyes
Head to head
last 1
Elsewhere in MLB
8 games