Run line
−1.5
opened −1.5Total runs
8.0
Best hold
3.79%
arb noneMoneyline
6 books
- Fair HOU
- 59.1%
- Best hold
- 3.79%
| Book | KC | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −140best | 3.8% | 2m |
| BetMGM | +140best | −165 | 3.9% | 2m |
| DraftKings | +139 | −168 | 4.5% | 2m |
| Caesars | +139 | −164 | 4.0% | 30m |
| Fanatics | +135 | −165 | 4.8% | 30m |
| FanDuel | +136 | −162 | 4.2% | 30m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 40.6%
- Best hold
- 3.82%
- Since open
- +0.0
| Book | Number | KC | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +155best | 4.1% | 2m |
| BetMGM | −1.5 | −155best | +130 | 4.3% | 2m |
| FanDuel | −1.5 | −160 | +132 | 4.6% | 2m |
| Caesars | −1.5 | −157 | +134 | 3.8% | 23m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 23m |
| DraftKings | −1.5 | −157 | +130 | 4.6% | 30m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 2m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 23m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 30m |
| Caesars | 7.5 | +100 | −121 | 4.8% | 30m |
| DraftKings | 8.0 | −115 | −105 | 4.7% | 30m |
| FanDuel | 7.5 | +104best | −128 | 5.2% | 30m |
Money and tickets
HOUKC
Tickets55%45%
Handle20%80%
Divergence −35.0 pts toward KC
- Total handle—
- Sharp readKC (35 pts)
- Reverse line moveno
- Steamyes
Elsewhere in MLB
8 games