Run line
+1.5
opened +2Total runs
7.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair PIT
- 34.3%
- Best hold
- 3.97%
| Book | MIL | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | −225 | +185best | 4.3% | 23m |
| BetMGM | −220 | +180 | 4.5% | 30m |
| Caesars | −220 | +180 | 4.5% | 30m |
| DraftKings | −217 | +177 | 4.6% | 30m |
| Fanatics | −215best | +175 | 4.6% | 30m |
| FanDuel | −215 | +180 | 4.0% | 30m |
Run line
6 books
- Consensus
- +1.8
- Fair PIT
- 50.0%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | MIL | PIT | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | −125 | +105best | 4.3% | 2m |
| bet365 | +2.5 | +132best | −175 | 6.7% | 11m |
| Caesars | +1.5 | −125 | +105 | 4.3% | 30m |
| DraftKings | +2 | −101 | −128 | 6.4% | 30m |
| Fanatics | +1.5 | −125 | +105 | 4.3% | 30m |
| FanDuel | +1.5 | −122 | +102 | 4.5% | 30m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.4%
- Best hold
- 4.52%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110best | −110 | 4.8% | 2m |
| BetMGM | 7.5 | −115 | −105best | 4.7% | 30m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 30m |
| DraftKings | 7.5 | −112 | −107 | 4.5% | 30m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 30m |
| FanDuel | 7.5 | −110 | −110 | 4.8% | 30m |
Money and tickets
PITMIL
Tickets12%88%
Handle4%96%
Divergence −8.0 pts toward MIL
- Total handle—
- Sharp readMIL (8 pts)
- Reverse line moveyes
- Steamno
Elsewhere in MLB
8 games