Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.01%
arb noneMoneyline
6 books
- Fair NYM
- 54.9%
- Best hold
- 1.01%
| Book | BAL | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120best | −125best | 1.0% | 2m |
| BetMGM | +115 | −135 | 4.0% | 2m |
| Fanatics | +110 | −130 | 4.1% | 23m |
| Caesars | +113 | −132 | 3.8% | 30m |
| DraftKings | +113 | −136 | 4.6% | 30m |
| FanDuel | +112 | −132 | 4.1% | 30m |
Run line
6 books
- Consensus
- −1.5
- Fair NYM
- 37.4%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | BAL | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160 | 4.0% | 2m |
| Fanatics | −1.5 | −180best | +145 | 5.1% | 2m |
| FanDuel | −1.5 | −192 | +155 | 5.0% | 2m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 30m |
| Caesars | −1.5 | −193 | +162best | 4.0% | 30m |
| DraftKings | −1.5 | −192 | +158 | 4.5% | 30m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 49.6%
- Best hold
- 4.53%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110 | 4.8% | 2m |
| FanDuel | 8.5 | −132 | +104best | 5.9% | 23m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 30m |
| Caesars | 8.0 | −108 | −111 | 4.5% | 30m |
| DraftKings | 8.0 | −105best | −115 | 4.7% | 30m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 30m |
Money and tickets
NYMBAL
Tickets38%62%
Handle19%81%
Divergence −19.0 pts toward BAL
- Total handle—
- Sharp readBAL (19 pts)
- Reverse line moveno
- Steamno
Head to head
last 1
Elsewhere in MLB
8 games