Run line
−1.5
opened −1.5Total runs
8.5
Best hold
4.06%
arb noneMoneyline
6 books
- Fair NYM
- 56.2%
- Best hold
- 4.06%
| Book | BAL | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −140best | 7.1% | 13m |
| BetMGM | +118 | −145 | 5.1% | 13m |
| Caesars | +122best | −145 | 4.2% | 13m |
| DraftKings | +118 | −143 | 4.7% | 13m |
| Fanatics | +120 | −145 | 4.6% | 13m |
| FanDuel | +122 | −144 | 4.1% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair NYM
- 38.1%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | BAL | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160best | 4.0% | 13m |
| BetMGM | −1.5 | −175best | +145 | 4.5% | 13m |
| Caesars | −1.5 | −175 | +148 | 4.0% | 13m |
| DraftKings | −1.5 | −182 | +150 | 4.5% | 13m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 13m |
| FanDuel | −1.5 | −182 | +150 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 48.6%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 13m |
| BetMGM | 8.5 | −120 | +100 | 4.5% | 13m |
| Caesars | 8.0 | −105best | −115 | 4.7% | 13m |
| DraftKings | 8.5 | −114 | −106 | 4.7% | 13m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 13m |
| FanDuel | 8.5 | −128 | +104best | 5.2% | 13m |