MLBMajor League Baseball· AL East
Baltimore Orioles
#15 in table#17 by power1 wins running
Record
13-14
4810.0% win rateAgainst the spread
12-14
4620.0% · 52.4% breaks evenOver / under
14-12
avg total in league 9.2Power rating
+1494.8
+0.0 in 30 daysCumulative point differential
27 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
27 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Mon, Sep 14 | @ New York Mets | W | 2–1 | +1.5 | cover | 8.5 | Under |
| Sun, Sep 13 | @ Toronto Blue Jays | L | 1–8 | +1.5 | no | 7.3 | Over |
| Sat, Sep 12 | @ Toronto Blue Jays | L | 3–7 | +1.5 | no | 8.3 | Over |
| Fri, Sep 11 | @ Toronto Blue Jays | W | 7–4 | +1.5 | cover | 8.0 | Over |
| Wed, Sep 9 | vs Cleveland Guardians | W | 9–5 | +1.5 | cover | 8.5 | Over |
| Tue, Sep 8 | vs Cleveland Guardians | L | 5–9 | PK | no | 8.0 | Over |
| Mon, Sep 7 | vs Cleveland Guardians | W | 6–4 | −1.5 | cover | 7.0 | Over |
| Sun, Sep 6 | vs Boston Red Sox | L | 1–3 | +1.5 | no | 7.3 | Under |
| Sat, Sep 5 | vs Boston Red Sox | L | 0–5 | +1.5 | no | 7.5 | Under |
| Fri, Sep 4 | vs Boston Red Sox | L | 0–1 | +1.5 | cover | 8.0 | Under |
| Thu, Sep 3 | vs Boston Red Sox | L | 5–6 | +1.5 | cover | 8.5 | Over |
| Wed, Sep 2 | @ Colorado Rockies | L | 5–6 | −1.5 | no | 11.5 | Under |
| Wed, Sep 2 | @ Colorado Rockies | L | 2–4 | −1.5 | no | 11.0 | Under |
| Tue, Sep 1 | @ Colorado Rockies | W | 2–1 | −1.5 | no | 11.0 | Under |
| Sun, Aug 30 | @ Athletics | W | 8–5 | −1.5 | cover | 10.0 | Over |
| Sun, Aug 30 | @ Athletics | W | 5–3 | −1.5 | cover | 10.0 | Under |
| Sat, Aug 29 | @ Athletics | W | 4–3 | −1.5 | no | 9.5 | Under |
| Thu, Aug 27 | @ St. Louis Cardinals | L | 5–7 | −1.5 | no | 8.0 | Over |
| Wed, Aug 26 | @ St. Louis Cardinals | W | 8–7 | −1.5 | no | 8.5 | Over |
| Tue, Aug 25 | @ St. Louis Cardinals | W | 13–1 | +1.5 | cover | 8.0 | Over |
| Sat, Aug 22 | vs Tampa Bay Rays | W | 3–2 | — | — | — | — |
| Fri, Aug 21 | vs Tampa Bay Rays | W | 5–3 | −1.5 | cover | 7.5 | Over |
| Thu, Aug 20 | vs New York Yankees | L | 1–6 | +1.5 | no | 7.5 | Under |
| Wed, Aug 19 | vs New York Yankees | L | 3–5 | +1.5 | no | 9.0 | Under |
| Tue, Aug 18 | vs New York Yankees | L | 1–3 | +1.5 | no | 8.5 | Under |
| Mon, Aug 17 | @ Tampa Bay Rays | L | 6–7 | +1.5 | cover | 7.5 | Over |
| Sun, Aug 16 | @ Tampa Bay Rays | W | 10–2 | +1.5 | cover | 7.0 | Over |
Profile
normalised to the league
- Power+1494.8
- Scoring4.4
- Defence4.4
- ATS4620.0%
- Overs14-12
- FormLLLWLWWLLW
Next up
1 scheduled
In the table
30 teams
- 13Atlanta Braves14-13+1493.4
- 14Arizona Diamondbacks13-13+1485.0
- 15Baltimore Orioles13-14+1494.8
- 16St. Louis Cardinals13-14+1501.5
- 17Texas Rangers12-13+1495.9