Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.71%
arb +0.48%Moneyline
6 books
- Fair BAL
- 49.3%
- Best hold
- 1.71%
- Arb
- +0.48%
| Book | NYY | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −116 | +106best | 2.3% | 9m |
| BetMGM | −110 | −110 | 4.8% | 9m |
| Caesars | −105 | −105 | 2.4% | 9m |
| DraftKings | −105 | −102 | 1.7% | 9m |
| Fanatics | −115 | −105 | 4.7% | 9m |
| FanDuel | −104best | −104 | 2.0% | 9m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 60.3%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | NYY | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −160best | 4.1% | 9m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 9m |
| Caesars | +1.5 | +140 | −165 | 3.9% | 9m |
| DraftKings | +1.5 | +143 | −174 | 4.7% | 9m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 9m |
| FanDuel | +1.5 | +150best | −182 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 9.2
- Fair over
- 50.5%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −120 | +100best | 4.5% | 9m |
| BetMGM | 9.0 | −105 | −115 | 4.7% | 9m |
| Caesars | 9.0 | +100best | −120 | 4.5% | 9m |
| DraftKings | 9.0 | +100 | −120 | 4.5% | 9m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 9m |
| FanDuel | 9.0 | −102 | −120 | 5.0% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games