Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.72%
arb noneMoneyline
6 books
- Fair BAL
- 49.1%
- Best hold
- 1.72%
| Book | NYY | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −107 | −103 | 2.4% | 9m |
| BetMGM | −115 | −105 | 4.7% | 9m |
| Caesars | −111 | +101best | 2.4% | 9m |
| DraftKings | −104best | −103 | 1.7% | 9m |
| Fanatics | −115 | −105 | 4.7% | 9m |
| FanDuel | −108 | +100 | 1.9% | 9m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 62.1%
- Best hold
- 4.28%
- Since open
- +0.0
| Book | Number | NYY | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −180 | 4.3% | 9m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 9m |
| Caesars | +1.5 | +158best | −190 | 4.3% | 9m |
| DraftKings | +1.5 | +154 | −187 | 4.5% | 9m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 9m |
| FanDuel | +1.5 | +146 | −178best | 4.7% | 9m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.3%
- Best hold
- 4.34%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105best | −115 | 4.7% | 9m |
| BetMGM | 7.5 | −125 | +105best | 4.3% | 9m |
| Caesars | 7.5 | −120 | +100 | 4.5% | 9m |
| DraftKings | 7.5 | −120 | −101 | 4.8% | 9m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 9m |
| FanDuel | 7.5 | −118 | −102 | 4.6% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games