Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair BAL
- 49.2%
- Best hold
- 1.71%
| Book | NYY | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −108 | −102 | 2.4% | 9m |
| BetMGM | −115 | −105 | 4.7% | 9m |
| Caesars | −109 | −101best | 2.4% | 9m |
| DraftKings | −106best | −101 | 1.7% | 9m |
| Fanatics | −115 | −105 | 4.7% | 9m |
| FanDuel | −106 | −102 | 1.9% | 9m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 60.7%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | NYY | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −170best | 3.8% | 9m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 9m |
| Caesars | +1.5 | +143 | −170 | 4.1% | 9m |
| DraftKings | +1.5 | +143 | −174 | 4.7% | 9m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 9m |
| FanDuel | +1.5 | +152best | −184 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.9%
- Best hold
- 4.52%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105 | −115 | 4.7% | 9m |
| BetMGM | 8.5 | −110 | −110best | 4.8% | 9m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 9m |
| DraftKings | 8.5 | −107 | −112 | 4.5% | 9m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 9m |
| FanDuel | 8.5 | −104best | −118 | 5.1% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games