Run line
−1.5
opened −1.5Total runs
8.0
Best hold
3.96%
arb noneMoneyline
6 books
- Fair STL
- 60.7%
- Best hold
- 3.96%
| Book | SF | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −160best | 4.1% | 30m |
| BetMGM | +145 | −175 | 4.5% | 30m |
| Caesars | +148best | −175 | 4.0% | 30m |
| DraftKings | +144 | −175 | 4.6% | 30m |
| Fanatics | +145 | −175 | 4.5% | 30m |
| FanDuel | +146 | −174 | 4.2% | 30m |
Run line
6 books
- Consensus
- −1.5
- Fair STL
- 42.8%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | SF | STL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −145 | +120 | 4.6% | 2m |
| DraftKings | −1.5 | −149 | +123 | 4.7% | 2m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 2m |
| FanDuel | −1.5 | −146 | +122 | 4.4% | 2m |
| Caesars | −1.5 | −140best | +118 | 4.2% | 23m |
| bet365 | −1.5 | −160 | +135best | 4.1% | 30m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.6%
- Best hold
- 4.52%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105best | 4.7% | 2m |
| FanDuel | 7.5 | +102best | −130 | 6.0% | 2m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 23m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 23m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 23m |
| DraftKings | 8.0 | −107 | −112 | 4.5% | 30m |
Money and tickets
STLSF
Tickets55%45%
Handle97%3%
Divergence +42.0 pts toward STL
- Total handle—
- Sharp readSTL (42 pts)
- Reverse line moveno
- Steamyes
Head to head
last 4
Elsewhere in MLB
8 games