1 – 2final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
3.84%
arb noneMoneyline
6 books
- Fair SF
- 49.9%
- Best hold
- 3.84%
| Book | STL | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110best | −110 | 4.8% | 12m |
| BetMGM | −110 | −110 | 4.8% | 12m |
| Caesars | −110 | −110 | 4.8% | 12m |
| DraftKings | −110 | −110 | 4.8% | 12m |
| Fanatics | −110 | −110 | 4.8% | 12m |
| FanDuel | −110 | −106best | 3.8% | 12m |
Run line
6 books
- Consensus
- +1
- Fair SF
- 57.5%
- Best hold
- 4.28%
- Since open
- −0.5
| Book | Number | STL | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +150best | 6.7% | 12m |
| BetMGM | +1.5 | +145 | −180 | 5.1% | 12m |
| Caesars | +1.5 | +158best | −190 | 4.3% | 12m |
| DraftKings | +1.5 | +153 | −186 | 4.6% | 12m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 12m |
| FanDuel | +1.5 | +138 | −166 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 51.4%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −110best | 4.8% | 12m |
| BetMGM | 7.5 | −102 | −118 | 4.6% | 12m |
| Caesars | 7.5 | +100best | −120 | 4.5% | 12m |
| DraftKings | 7.5 | −102 | −118 | 4.6% | 12m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 7.5 | −102 | −120 | 5.0% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games