6 – 7final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
4.13%
arb noneMoneyline
6 books
- Fair SF
- 47.8%
- Best hold
- 4.13%
| Book | STL | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | +100 | 4.5% | 12m |
| BetMGM | −120 | +100 | 4.5% | 12m |
| Caesars | −120 | +100 | 4.5% | 12m |
| DraftKings | −123 | +102best | 4.7% | 12m |
| Fanatics | −120 | +100 | 4.5% | 12m |
| FanDuel | −118best | +100 | 4.1% | 12m |
Run line
6 books
- Consensus
- +1
- Fair SF
- 55.4%
- Best hold
- 3.93%
- Since open
- −0.5
| Book | Number | STL | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −250 | +185best | 6.5% | 12m |
| BetMGM | +1.5 | +140 | −165 | 3.9% | 12m |
| Caesars | +1.5 | +140 | −165 | 3.9% | 12m |
| DraftKings | +1.5 | +135 | −164 | 4.7% | 12m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 12m |
| FanDuel | +1.5 | +142best | −172 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 51.0%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +110best | −150 | 7.6% | 12m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 12m |
| Caesars | 8.0 | −120 | +100best | 4.5% | 12m |
| DraftKings | 8.0 | −105 | −115 | 4.7% | 12m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 7.5 | +104 | −128 | 5.2% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games