4 – 5final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
2.03%
arb +1.56%Moneyline
6 books
- Fair SF
- 53.9%
- Best hold
- 2.03%
- Arb
- +1.56%
| Book | STL | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110best | 4.8% | 12m |
| BetMGM | +110 | −135 | 5.1% | 12m |
| Caesars | +117best | −127 | 2.0% | 12m |
| DraftKings | +112 | −135 | 4.6% | 12m |
| Fanatics | +110 | −130 | 4.1% | 12m |
| FanDuel | +112 | −132 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1
- Fair SF
- 41.3%
- Best hold
- 4.28%
- Since open
- +0.5
| Book | Number | STL | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150best | −180 | 4.3% | 12m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 12m |
| Caesars | −1.5 | −190 | +158best | 4.3% | 12m |
| DraftKings | −1.5 | −193 | +158 | 4.6% | 12m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 12m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.3%
- Best hold
- 4.55%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 12m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.0 | −105 | −115 | 4.7% | 12m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −128 | −102best | 6.6% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games