1 – 2final
Run line
−1.5
opened PKTotal runs
8.0
Best hold
3.99%
arb noneMoneyline
6 books
- Fair STL
- 58.2%
- Best hold
- 3.99%
| Book | SF | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135best | −160 | 4.1% | 13m |
| BetMGM | +125 | −155 | 5.2% | 13m |
| Caesars | +130 | −160 | 5.0% | 13m |
| DraftKings | +129 | −156 | 4.6% | 13m |
| Fanatics | +130 | −155 | 4.3% | 13m |
| FanDuel | +124 | −146best | 4.0% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair STL
- 40.0%
- Best hold
- 4.09%
- Since open
- −1.5
| Book | Number | SF | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160best | +135 | 4.1% | 13m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 13m |
| Caesars | −1.5 | −165 | +135 | 4.8% | 13m |
| DraftKings | −1.5 | −171 | +141 | 4.6% | 13m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 13m |
| FanDuel | −1.5 | −176 | +146best | 4.4% | 13m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 50.5%
- Best hold
- 4.34%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110 | 4.8% | 13m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 13m |
| Caesars | 7.5 | +105best | −125 | 4.3% | 13m |
| DraftKings | 8.0 | −116 | −104best | 4.7% | 13m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 13m |
| FanDuel | 7.5 | −102 | −120 | 5.0% | 13m |
Head to head
last 4
Elsewhere in MLB
8 games