Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair TOR
- 56.4%
- Best hold
- 3.96%
| Book | DET | TOR | Hold | Moved |
|---|---|---|---|---|
| Caesars | +122 | −145 | 4.2% | 2m |
| DraftKings | +120 | −144 | 4.5% | 2m |
| Fanatics | +120 | −145 | 4.6% | 2m |
| FanDuel | +124best | −146 | 4.0% | 2m |
| bet365 | +115 | −135best | 4.0% | 30m |
| BetMGM | +118 | −140 | 4.2% | 30m |
Run line
6 books
- Consensus
- −1.5
- Fair TOR
- 39.3%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | DET | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170best | +145best | 3.8% | 2m |
| Caesars | −1.5 | −170 | +143 | 4.1% | 2m |
| FanDuel | −1.5 | −170 | +140 | 4.6% | 2m |
| DraftKings | −1.5 | −176 | +145 | 4.6% | 11m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 30m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 30m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 48.7%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 8.0 | −105best | −124 | 6.6% | 2m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 2m |
| FanDuel | 8.5 | −128 | +104best | 5.2% | 2m |
| bet365 | 8.5 | −115 | −105 | 4.7% | 30m |
| BetMGM | 8.5 | −120 | +100 | 4.5% | 30m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 30m |
Money and tickets
TORDET
Tickets45%55%
Handle87%13%
Divergence +42.0 pts toward TOR
- Total handle—
- Sharp readTOR (42 pts)
- Reverse line moveno
- Steamyes
Head to head
last 1
Elsewhere in MLB
8 games