MLBMajor League Baseball· AL East
Toronto Blue Jays
#11 in table#4 by power1 losses running
Record
14-11
5600.0% win rateAgainst the spread
13-10-1
5650.0% · 52.4% breaks evenOver / under
13-11
avg total in league 9.2Power rating
+1531.2
+0.0 in 30 daysCumulative point differential
25 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
25 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Mon, Sep 14 | vs Detroit Tigers | L | 5–6 | −1.5 | no | 7.5 | Over |
| Sun, Sep 13 | vs Baltimore Orioles | W | 8–1 | −1.5 | cover | 7.3 | Over |
| Sat, Sep 12 | vs Baltimore Orioles | W | 7–3 | −1.5 | cover | 8.3 | Over |
| Fri, Sep 11 | vs Baltimore Orioles | L | 4–7 | −1.5 | no | 8.0 | Over |
| Wed, Sep 9 | @ Athletics | L | 0–2 | −1.5 | no | 9.5 | Under |
| Wed, Sep 9 | @ Athletics | W | 4–2 | −1.5 | cover | 9.0 | Under |
| Tue, Sep 8 | @ Athletics | L | 5–6 | −1.5 | no | 8.0 | Over |
| Sun, Sep 6 | @ Kansas City Royals | L | 1–6 | −1.5 | no | 9.5 | Under |
| Sat, Sep 5 | @ Kansas City Royals | W | 4–3 | −1.5 | no | 9.5 | Under |
| Sat, Sep 5 | @ Kansas City Royals | W | 9–2 | −1.5 | cover | 10.0 | Over |
| Thu, Sep 3 | @ Cleveland Guardians | W | 6–3 | −1.5 | cover | 8.0 | Over |
| Wed, Sep 2 | @ Cleveland Guardians | W | 11–0 | −1.5 | cover | 7.5 | Over |
| Tue, Sep 1 | @ Cleveland Guardians | L | 1–6 | +1.5 | no | 8.0 | Under |
| Sun, Aug 30 | vs Seattle Mariners | W | 7–0 | +1.5 | cover | 8.0 | Under |
| Sat, Aug 29 | vs Seattle Mariners | W | 4–3 | +1.5 | cover | 7.5 | Under |
| Fri, Aug 28 | vs Seattle Mariners | W | 8–1 | −1.5 | cover | 7.0 | Over |
| Thu, Aug 27 | vs Kansas City Royals | L | 2–13 | +1.5 | no | 8.5 | Over |
| Wed, Aug 26 | vs Kansas City Royals | W | 3–0 | −1.5 | cover | 8.5 | Under |
| Tue, Aug 25 | vs Kansas City Royals | L | 3–5 | −1.5 | push | 8.0 | Under |
| Sat, Aug 22 | @ New York Yankees | W | 4–3 | — | — | — | — |
| Fri, Aug 21 | @ New York Yankees | L | 1–3 | +1.5 | no | 7.0 | Under |
| Thu, Aug 20 | @ Tampa Bay Rays | W | 5–1 | +2 | cover | 7.5 | Under |
| Wed, Aug 19 | @ Tampa Bay Rays | L | 6–7 | +1.5 | cover | 7.0 | Over |
| Tue, Aug 18 | @ Tampa Bay Rays | W | 10–5 | +1.5 | cover | 7.5 | Over |
| Sun, Aug 16 | vs New York Yankees | L | 3–4 | −1.5 | no | 6.5 | Over |
Profile
normalised to the league
- Power+1531.2
- Scoring4.8
- Defence3.7
- ATS5650.0%
- Overs13-11
- FormWWLLWLLWWL
Next up
1 scheduled
In the table
30 teams
- 9Tampa Bay Rays15-11+1515.0
- 10Boston Red Sox15-11+1511.7
- 11Toronto Blue Jays14-11+1531.2
- 12New York Mets14-11+1512.9
- 13Atlanta Braves14-13+1493.4