1 – 6final
Run line
+1.5
opened +1.5Total runs
9.5
Best hold
2.27%
arb noneMoneyline
6 books
- Fair KC
- 47.4%
- Best hold
- 2.27%
| Book | TOR | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | +100 | 4.5% | 12m |
| BetMGM | −120 | +100 | 4.5% | 12m |
| Caesars | −115best | +105best | 2.3% | 12m |
| DraftKings | −123 | +102 | 4.7% | 12m |
| Fanatics | −125 | +105 | 4.3% | 12m |
| FanDuel | −122 | +104 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair KC
- 58.5%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | TOR | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135best | −160 | 4.1% | 12m |
| BetMGM | +1.5 | +125 | −155best | 5.2% | 12m |
| Caesars | +1.5 | +130 | −155 | 4.3% | 12m |
| DraftKings | +1.5 | +128 | −155 | 4.6% | 12m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 12m |
| FanDuel | +1.5 | +134 | −162 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.2%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −115best | −105 | 4.7% | 12m |
| BetMGM | 9.5 | −120 | +100best | 4.5% | 12m |
| Caesars | 9.5 | −115 | −105 | 4.7% | 12m |
| DraftKings | 9.5 | −120 | +100 | 4.5% | 12m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | 9.5 | −120 | −102 | 5.0% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games