4 – 3final
Run line
+1.5
opened +1.5Total runs
9.5
Best hold
2.43%
arb noneMoneyline
6 books
- Fair KC
- 49.9%
- Best hold
- 2.43%
| Book | TOR | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110 | 4.8% | 12m |
| BetMGM | −110 | −110 | 4.8% | 12m |
| Caesars | −107 | −103best | 2.4% | 12m |
| DraftKings | −111 | −108 | 4.5% | 12m |
| Fanatics | −110 | −110 | 4.8% | 12m |
| FanDuel | −106best | −110 | 3.8% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair KC
- 60.7%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | TOR | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −170best | 3.8% | 12m |
| BetMGM | +1.5 | +145 | −175 | 4.5% | 12m |
| Caesars | +1.5 | +133 | −184 | 7.7% | 12m |
| DraftKings | +1.5 | +143 | −173 | 4.5% | 12m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 12m |
| FanDuel | +1.5 | +150best | −182 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.9%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −115best | −105 | 4.7% | 12m |
| BetMGM | 9.5 | −115 | −105 | 4.7% | 12m |
| Caesars | 9.5 | −115 | −105 | 4.7% | 12m |
| DraftKings | 9.5 | −115 | −104best | 4.5% | 12m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 9.5 | −115 | −105 | 4.7% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games