9 – 2final
Run line
+1.5
opened −1.5Total runs
10.0
Best hold
2.27%
arb noneMoneyline
6 books
- Fair KC
- 51.5%
- Best hold
- 2.27%
| Book | TOR | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110best | 4.8% | 11m |
| BetMGM | −102 | −118 | 4.6% | 11m |
| Caesars | +105best | −115 | 2.3% | 11m |
| DraftKings | −102 | −119 | 4.8% | 11m |
| Fanatics | −105 | −115 | 4.7% | 11m |
| FanDuel | +100 | −118 | 4.1% | 11m |
Run line
6 books
- Consensus
- +1
- Fair KC
- 58.4%
- Best hold
- 4.49%
- Since open
- +2.5
| Book | Number | TOR | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +135best | 6.8% | 11m |
| BetMGM | +1.5 | +154 | −190 | 4.9% | 11m |
| Caesars | +1.5 | +139 | −194 | 7.8% | 11m |
| DraftKings | +1.5 | +155 | −188 | 4.5% | 11m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 11m |
| FanDuel | +1.5 | +164best | −200 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.9
- Fair over
- 49.6%
- Best hold
- 4.49%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 10.0 | −115 | −105best | 4.7% | 11m |
| BetMGM | 10.0 | −115 | −105 | 4.7% | 11m |
| Caesars | 10.0 | −110 | −110 | 4.8% | 11m |
| DraftKings | 10.0 | −114 | −105 | 4.5% | 11m |
| Fanatics | 10.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.5 | −102best | −120 | 5.0% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games