Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair CHC
- 56.1%
- Best hold
- 3.96%
| Book | ATL | CHC | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +118 | −145 | 5.1% | 23m |
| FanDuel | +120 | −142 | 4.1% | 23m |
| bet365 | +115 | −135best | 4.0% | 30m |
| Caesars | +118 | −140 | 4.2% | 30m |
| DraftKings | +119 | −143 | 4.5% | 30m |
| Fanatics | +120best | −145 | 4.6% | 30m |
Run line
6 books
- Consensus
- −1
- Fair CHC
- 42.8%
- Best hold
- 4.12%
- Since open
- +0.5
| Book | Number | ATL | CHC | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −1.5 | −170 | +143 | 4.1% | 23m |
| FanDuel | −1.5 | −176 | +146best | 4.4% | 23m |
| bet365 | +1.5 | +140best | −190 | 7.2% | 30m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 30m |
| DraftKings | −1.5 | −176 | +145 | 4.6% | 30m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 30m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.0%
- Best hold
- 4.76%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110best | −110best | 4.8% | 30m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 30m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 30m |
| DraftKings | 8.5 | −110 | −110 | 4.8% | 30m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 30m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 30m |
Money and tickets
CHCATL
Tickets42%58%
Handle63%37%
Divergence +21.0 pts toward CHC
- Total handle—
- Sharp readCHC (21 pts)
- Reverse line moveno
- Steamno
Head to head
last 1
Elsewhere in MLB
8 games