MLBMajor League Baseball· NL Central
Chicago Cubs
#22 in table#13 by power1 wins running
Record
11-15
4230.0% win rateAgainst the spread
10-14-1
4170.0% · 52.4% breaks evenOver / under
15-10
avg total in league 9.2Power rating
+1502.4
+0.0 in 30 daysCumulative point differential
26 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
26 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Mon, Sep 14 | vs Atlanta Braves | W | 7–3 | −1.5 | cover | 9.5 | Over |
| Sun, Sep 13 | vs Pittsburgh Pirates | L | 3–4 | −1.5 | push | 7.0 | Under |
| Sat, Sep 12 | vs Pittsburgh Pirates | W | 4–3 | −1.5 | no | 9.5 | Under |
| Fri, Sep 11 | vs Pittsburgh Pirates | W | 12–2 | −1.5 | cover | 8.5 | Over |
| Wed, Sep 9 | @ Milwaukee Brewers | L | 6–8 | +1.5 | no | 7.5 | Over |
| Tue, Sep 8 | @ Milwaukee Brewers | L | 3–4 | +1.5 | cover | 7.3 | Under |
| Mon, Sep 7 | @ Milwaukee Brewers | L | 3–4 | +1.5 | cover | 8.5 | Under |
| Sun, Sep 6 | @ Miami Marlins | L | 3–10 | −1.5 | no | 8.0 | Over |
| Sat, Sep 5 | @ Miami Marlins | W | 6–5 | −1.5 | no | 8.5 | Over |
| Fri, Sep 4 | @ Miami Marlins | W | 6–1 | −1.5 | cover | 8.0 | Under |
| Thu, Sep 3 | vs Milwaukee Brewers | W | 2–1 | +1.5 | cover | 8.5 | Under |
| Wed, Sep 2 | vs Milwaukee Brewers | L | 5–9 | +1.5 | no | 8.5 | Over |
| Tue, Sep 1 | vs Milwaukee Brewers | L | 4–9 | −1.5 | no | 10.0 | Over |
| Mon, Aug 31 | vs Milwaukee Brewers | W | 17–3 | +1.5 | cover | 9.5 | Over |
| Sun, Aug 30 | vs Cincinnati Reds | L | 5–7 | −1.5 | no | 9.0 | Over |
| Sat, Aug 29 | vs Cincinnati Reds | W | 17–5 | −1.5 | cover | 9.5 | Over |
| Fri, Aug 28 | vs Cincinnati Reds | L | 8–10 | −1.5 | no | 9.0 | Over |
| Wed, Aug 26 | @ Arizona Diamondbacks | L | 0–2 | −1.5 | no | 8.5 | Under |
| Wed, Aug 26 | @ Arizona Diamondbacks | L | 4–5 | −1.5 | no | 8.0 | Over |
| Tue, Aug 25 | @ Arizona Diamondbacks | W | 7–0 | −1.5 | cover | 9.0 | Under |
| Sat, Aug 22 | @ Seattle Mariners | L | 4–5 | — | — | — | — |
| Sat, Aug 22 | @ Seattle Mariners | L | 5–6 | −1.5 | no | 7.5 | Over |
| Wed, Aug 19 | vs Chicago White Sox | L | 0–3 | −1.5 | no | 7.5 | Under |
| Wed, Aug 19 | vs Chicago White Sox | W | 4–3 | −1.5 | no | 9.5 | Under |
| Tue, Aug 18 | vs Chicago White Sox | W | 7–5 | −1.5 | cover | 8.0 | Over |
| Sun, Aug 16 | vs St. Louis Cardinals | L | 4–11 | −1.5 | no | 9.0 | Over |
Profile
normalised to the league
- Power+1502.4
- Scoring5.6
- Defence4.9
- ATS4170.0%
- Overs15-10
- FormWWLLLLWWLW
Next up
1 scheduled
In the table
30 teams
- 20Athletics12-14+1480.8
- 21Chicago White Sox12-15+1486.4
- 22Chicago Cubs11-15+1502.4
- 23Detroit Tigers11-15+1494.8
- 24San Francisco Giants11-16+1477.4