Run line
−1.5
opened −1.5Total runs
9.5
Best hold
1.72%
arb noneMoneyline
6 books
- Fair CHC
- 61.5%
- Best hold
- 1.72%
| Book | CWS | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +155 | −170 | 2.2% | 9m |
| BetMGM | +145 | −180 | 5.1% | 9m |
| Caesars | +157 | −172 | 2.1% | 9m |
| DraftKings | +158best | −170 | 1.7% | 9m |
| Fanatics | +145 | −175 | 4.5% | 9m |
| FanDuel | +156 | −168best | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair CHC
- 44.8%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | CWS | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135best | +115best | 4.0% | 9m |
| BetMGM | −1.5 | −135 | +110 | 5.1% | 9m |
| Caesars | −1.5 | −135 | +115 | 4.0% | 9m |
| DraftKings | −1.5 | −136 | +113 | 4.6% | 9m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 9m |
| FanDuel | −1.5 | −137 | +114 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.1%
- Best hold
- 4.55%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −120 | +100 | 4.5% | 9m |
| BetMGM | 9.5 | −120 | +100 | 4.5% | 9m |
| Caesars | 9.5 | −110best | −110 | 4.8% | 9m |
| DraftKings | 9.5 | −120 | +100 | 4.5% | 9m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 9m |
| FanDuel | 9.5 | −124 | +102best | 4.9% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games