Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.60%
arb noneMoneyline
6 books
- Fair CHC
- 59.6%
- Best hold
- 1.60%
| Book | CWS | CHC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +140 | −172 | 4.9% | 8m |
| BetMGM | +135 | −160 | 4.1% | 8m |
| Caesars | +142 | −152best | 1.6% | 8m |
| DraftKings | +145best | −155 | 1.6% | 8m |
| Fanatics | +135 | −165 | 4.8% | 8m |
| FanDuel | +142 | −154 | 1.9% | 8m |
Run line
6 books
- Consensus
- −0.7
- Fair CHC
- 49.1%
- Best hold
- 4.25%
- Since open
- +0.8
| Book | Number | CWS | CHC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −167 | +125 | 7.0% | 8m |
| BetMGM | +3.5 | +475best | −800 | 6.3% | 8m |
| Caesars | −1.5 | −150 | +126 | 4.3% | 8m |
| DraftKings | −1.5 | −156 | +129best | 4.6% | 8m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 8m |
| FanDuel | −1.5 | −152 | +126 | 4.6% | 8m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 51.4%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | −120 | 9.1% | 8m |
| BetMGM | 7.5 | +110best | −145 | 6.8% | 8m |
| Caesars | 8.0 | +105 | −125 | 4.3% | 8m |
| DraftKings | 8.0 | −106 | −114 | 4.7% | 8m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 8m |
| FanDuel | 8.5 | −120 | −102best | 5.0% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games