Run line
−1.5
opened +1.5Total runs
7.5
Best hold
3.92%
arb noneMoneyline
6 books
- Fair TEX
- 55.6%
- Best hold
- 3.92%
| Book | BOS | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −130best | 4.1% | 2m |
| BetMGM | +118best | −140 | 4.2% | 2m |
| Caesars | +118 | −140 | 4.2% | 2m |
| DraftKings | +118 | −143 | 4.7% | 2m |
| Fanatics | +115 | −140 | 4.8% | 2m |
| FanDuel | +116 | −136 | 3.9% | 2m |
Run line
6 books
- Consensus
- −1.5
- Fair TEX
- 37.6%
- Best hold
- 3.97%
- Since open
- −3.0
| Book | Number | BOS | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +155 | 4.1% | 2m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 2m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 2m |
| DraftKings | −1.5 | −186 | +153 | 4.6% | 23m |
| Fanatics | −1.5 | −200 | +160best | 5.1% | 23m |
| Caesars | −1.5 | −180best | +152 | 4.0% | 30m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 51.1%
- Best hold
- 4.59%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 7.5 | −102 | −118 | 4.6% | 2m |
| bet365 | 7.5 | −115 | −125 | 9.0% | 23m |
| DraftKings | 7.5 | −101best | −119 | 4.6% | 23m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 23m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 23m |
| Caesars | 7.5 | −110 | −110best | 4.8% | 30m |
Money and tickets
TEXBOS
Tickets37%63%
Handle16%84%
Divergence −21.0 pts toward BOS
- Total handle—
- Sharp readBOS (21 pts)
- Reverse line moveyes
- Steamyes
Elsewhere in MLB
8 games