MLBMajor League Baseball· AL East
Boston Red Sox
#10 in table#11 by power2 wins running
Record
15-11
5770.0% win rateAgainst the spread
12-13
4800.0% · 52.4% breaks evenOver / under
13-12
avg total in league 9.2Power rating
+1511.7
+0.0 in 30 daysCumulative point differential
26 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
26 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Sun, Sep 13 | vs Kansas City Royals | W | 4–1 | −1.5 | cover | 7.5 | Under |
| Sat, Sep 12 | vs Kansas City Royals | W | 5–1 | −1.5 | cover | 8.5 | Under |
| Fri, Sep 11 | vs Kansas City Royals | L | 2–3 | −1.5 | no | 8.5 | Under |
| Wed, Sep 9 | vs Los Angeles Angels | L | 4–6 | −1.5 | no | 9.0 | Over |
| Tue, Sep 8 | vs Los Angeles Angels | L | 1–6 | −1.5 | no | 7.5 | Under |
| Mon, Sep 7 | vs Los Angeles Angels | W | 5–2 | −1.5 | cover | 8.5 | Under |
| Sun, Sep 6 | @ Baltimore Orioles | W | 3–1 | −1.5 | cover | 7.3 | Under |
| Sat, Sep 5 | @ Baltimore Orioles | W | 5–0 | −1.5 | cover | 7.5 | Under |
| Fri, Sep 4 | @ Baltimore Orioles | W | 1–0 | −1.5 | no | 8.0 | Under |
| Thu, Sep 3 | @ Baltimore Orioles | W | 6–5 | −1.5 | no | 8.5 | Over |
| Wed, Sep 2 | vs Seattle Mariners | L | 3–8 | −1.5 | no | 8.5 | Over |
| Tue, Sep 1 | vs Seattle Mariners | L | 6–9 | +1.5 | no | 7.0 | Over |
| Mon, Aug 31 | vs Seattle Mariners | W | 9–8 | −1.5 | no | 7.5 | Over |
| Sun, Aug 30 | @ New York Yankees | L | 1–16 | −1.5 | no | 8.0 | Over |
| Sat, Aug 29 | @ New York Yankees | L | 2–9 | +1.5 | no | 7.0 | Over |
| Sat, Aug 29 | @ New York Yankees | W | 6–0 | −1.5 | cover | 7.5 | Under |
| Fri, Aug 28 | @ New York Yankees | L | 0–1 | +1.5 | cover | 7.0 | Under |
| Wed, Aug 26 | @ Miami Marlins | L | 0–4 | −1.5 | no | 7.5 | Under |
| Tue, Aug 25 | @ Miami Marlins | W | 7–3 | −1.5 | cover | 7.0 | Over |
| Mon, Aug 24 | @ Miami Marlins | W | 4–2 | −1.5 | cover | 7.0 | Under |
| Sat, Aug 22 | vs San Francisco Giants | W | 3–2 | — | — | — | — |
| Fri, Aug 21 | vs San Francisco Giants | W | 6–4 | −1.5 | cover | 7.5 | Over |
| Wed, Aug 19 | vs Arizona Diamondbacks | L | 6–7 | −1.5 | no | 8.5 | Over |
| Tue, Aug 18 | vs Arizona Diamondbacks | W | 9–4 | −1.5 | cover | 7.5 | Over |
| Mon, Aug 17 | vs Arizona Diamondbacks | W | 11–1 | −1.5 | cover | 9.0 | Over |
| Sun, Aug 16 | @ Pittsburgh Pirates | L | 3–8 | −1.5 | no | 8.0 | Over |
Profile
normalised to the league
- Power+1511.7
- Scoring4.3
- Defence4.3
- ATS4800.0%
- Overs13-12
- FormWWWWWLLLWW
Next up
1 scheduled
In the table
30 teams
- 8Cleveland Guardians15-11+1510.6
- 9Tampa Bay Rays15-11+1515.0
- 10Boston Red Sox15-11+1511.7
- 11Toronto Blue Jays14-11+1531.2
- 12New York Mets14-11+1512.9