7 – 6final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.58%
arb noneMoneyline
6 books
- Fair BOS
- 60.2%
- Best hold
- 1.58%
| Book | ARI | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −160 | 2.4% | 9m |
| BetMGM | +140 | −170 | 4.6% | 9m |
| Caesars | +147 | −157best | 1.6% | 9m |
| DraftKings | +148best | −159 | 1.7% | 9m |
| Fanatics | +140 | −170 | 4.6% | 9m |
| FanDuel | +146 | −158 | 1.9% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 41.7%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | ARI | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160 | +135best | 4.1% | 9m |
| BetMGM | −1.5 | −155 | +125 | 5.2% | 9m |
| Caesars | −1.5 | −155 | +130 | 4.3% | 9m |
| DraftKings | −1.5 | −156 | +129 | 4.6% | 9m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 9m |
| FanDuel | −1.5 | −154best | +128 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 49.4%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105best | −115 | 4.7% | 9m |
| BetMGM | 8.5 | −120 | +100best | 4.5% | 9m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 9m |
| DraftKings | 8.5 | −112 | −108 | 4.8% | 9m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 9m |
| FanDuel | 8.5 | −114 | −106 | 4.7% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games