1 – 11final
Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair BOS
- 55.9%
- Best hold
- 1.71%
| Book | ARI | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +119 | −143 | 4.5% | 8m |
| BetMGM | +115 | −140 | 4.8% | 8m |
| Caesars | +122 | −132 | 1.9% | 8m |
| DraftKings | +125best | −134 | 1.7% | 8m |
| Fanatics | +115 | −140 | 4.8% | 8m |
| FanDuel | +120 | −130best | 2.0% | 8m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 39.2%
- Best hold
- 4.12%
- Since open
- +0.0
| Book | Number | ARI | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +140 | 6.6% | 8m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 8m |
| Caesars | −1.5 | −170best | +143 | 4.1% | 8m |
| DraftKings | −1.5 | −175 | +144 | 4.6% | 8m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 8m |
| FanDuel | −1.5 | −182 | +150best | 4.5% | 8m |
Total runs
6 books
- Consensus
- 8.9
- Fair over
- 49.0%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −120 | −120 | 9.1% | 8m |
| BetMGM | 9.0 | −120 | +100 | 4.5% | 8m |
| Caesars | 9.0 | −125 | +105best | 4.3% | 8m |
| DraftKings | 8.5 | −102best | −128 | 6.6% | 8m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 8m |
| FanDuel | 9.0 | −115 | −105 | 4.7% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games