MLBMajor League Baseball· NL West
Arizona Diamondbacks
#14 in table#22 by power1 wins running
Record
13-13
5000.0% win rateAgainst the spread
10-15
4000.0% · 52.4% breaks evenOver / under
11-14
avg total in league 9.2Power rating
+1485.0
+0.0 in 30 daysCumulative point differential
26 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
26 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Tue, Sep 15 | vs Miami Marlins | W | 8–7 | −1.5 | no | 8.5 | Over |
| Sun, Sep 13 | vs Texas Rangers | L | 6–7 | −1.5 | no | 8.0 | Over |
| Sun, Sep 13 | vs Texas Rangers | L | 2–6 | −1.5 | no | 8.5 | Under |
| Sat, Sep 12 | vs Texas Rangers | W | 9–1 | +1.5 | cover | 8.5 | Over |
| Wed, Sep 9 | @ Kansas City Royals | L | 2–5 | −1.5 | no | 8.5 | Under |
| Tue, Sep 8 | @ Kansas City Royals | W | 5–3 | −1.5 | cover | 9.0 | Under |
| Mon, Sep 7 | @ Kansas City Royals | W | 5–4 | −1.5 | no | 9.5 | Under |
| Sun, Sep 6 | @ Houston Astros | W | 3–2 | −1.5 | no | 8.0 | Under |
| Sat, Sep 5 | @ Houston Astros | W | 4–3 | −1.5 | no | 9.0 | Under |
| Sat, Sep 5 | @ Houston Astros | L | 1–3 | +1.5 | no | 8.8 | Under |
| Wed, Sep 2 | vs Philadelphia Phillies | W | 1–0 | +1.5 | cover | 8.5 | Under |
| Wed, Sep 2 | vs Philadelphia Phillies | L | 1–7 | +1.5 | no | 7.5 | Over |
| Tue, Sep 1 | vs Philadelphia Phillies | L | 1–2 | +1.5 | cover | 8.5 | Under |
| Sun, Aug 30 | @ San Francisco Giants | L | 2–7 | −1.5 | no | 8.0 | Over |
| Sat, Aug 29 | @ San Francisco Giants | W | 7–1 | −1.5 | cover | 8.3 | Under |
| Sat, Aug 29 | @ San Francisco Giants | W | 10–6 | −1.5 | cover | 8.0 | Over |
| Fri, Aug 28 | @ San Francisco Giants | L | 1–6 | −1.5 | no | 8.5 | Under |
| Wed, Aug 26 | vs Chicago Cubs | W | 2–0 | +1.5 | cover | 8.5 | Under |
| Wed, Aug 26 | vs Chicago Cubs | W | 5–4 | +1.5 | cover | 8.0 | Over |
| Tue, Aug 25 | vs Chicago Cubs | L | 0–7 | +1.5 | no | 9.0 | Under |
| Sun, Aug 23 | vs Cincinnati Reds | L | 5–11 | — | — | — | — |
| Sat, Aug 22 | vs Cincinnati Reds | W | 9–0 | −1.5 | cover | 8.5 | Over |
| Wed, Aug 19 | @ Boston Red Sox | W | 7–6 | +1.5 | cover | 8.5 | Over |
| Tue, Aug 18 | @ Boston Red Sox | L | 4–9 | +1.5 | no | 7.5 | Over |
| Mon, Aug 17 | @ Boston Red Sox | L | 1–11 | +1.5 | no | 9.0 | Over |
| Sun, Aug 16 | @ Atlanta Braves | L | 3–5 | PK | no | 9.0 | Under |
Profile
normalised to the league
- Power+1485.0
- Scoring4.0
- Defence4.7
- ATS4000.0%
- Overs11-14
- FormLWWWWLWLLW
Next up
1 scheduled
In the table
30 teams
- 12New York Mets14-11+1512.9
- 13Atlanta Braves14-13+1493.4
- 14Arizona Diamondbacks13-13+1485.0
- 15Baltimore Orioles13-14+1494.8
- 16St. Louis Cardinals13-14+1501.5