1 – 6final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.78%
arb noneMoneyline
6 books
- Fair SF
- 47.1%
- Best hold
- 1.78%
| Book | ARI | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −127 | +105 | 4.7% | 10m |
| BetMGM | −125 | +105 | 4.3% | 10m |
| Caesars | −121 | +110best | 2.4% | 10m |
| DraftKings | −116 | +108 | 1.8% | 10m |
| Fanatics | −120 | +100 | 4.5% | 10m |
| FanDuel | −114best | +106 | 1.8% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair SF
- 60.1%
- Best hold
- 4.12%
- Since open
- +0.0
| Book | Number | ARI | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −185 | 6.6% | 10m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 10m |
| Caesars | +1.5 | +143best | −170 | 4.1% | 10m |
| DraftKings | +1.5 | +143 | −174 | 4.7% | 10m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 10m |
| FanDuel | +1.5 | +134 | −162best | 4.6% | 10m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 48.9%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110 | 7.3% | 10m |
| BetMGM | 8.5 | −120 | +100 | 4.5% | 10m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 10m |
| DraftKings | 8.5 | −118 | −102 | 4.6% | 10m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 10m |
| FanDuel | 8.5 | −124 | +102best | 4.9% | 10m |
Head to head
last 4
Elsewhere in MLB
8 games