7 – 1final
Run line
+1.5
opened +1.5Total runs
8.3
Best hold
1.81%
arb noneMoneyline
6 books
- Fair SF
- 48.0%
- Best hold
- 1.81%
| Book | ARI | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −108best | −102 | 2.4% | 11m |
| BetMGM | −120 | +100 | 4.5% | 11m |
| Caesars | −115 | +105 | 2.3% | 11m |
| DraftKings | −114 | +106best | 1.8% | 11m |
| Fanatics | −120 | +100 | 4.5% | 11m |
| FanDuel | −114 | +106 | 1.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair SF
- 60.2%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | ARI | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150best | −180 | 4.3% | 11m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 11m |
| Caesars | +1.5 | +140 | −165best | 3.9% | 11m |
| DraftKings | +1.5 | +138 | −167 | 4.6% | 11m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 11m |
| FanDuel | +1.5 | +140 | −170 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 50.7%
- Best hold
- 4.14%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −125 | 9.0% | 11m |
| BetMGM | 8.0 | −102 | −118 | 4.6% | 11m |
| Caesars | 8.0 | +110best | −130 | 4.1% | 11m |
| DraftKings | 8.5 | −112 | −107 | 4.5% | 11m |
| Fanatics | 8.5 | −115 | −105best | 4.7% | 11m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games