2 – 7final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.65%
arb noneMoneyline
6 books
- Fair SF
- 45.6%
- Best hold
- 1.65%
| Book | ARI | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −123best | +113 | 2.1% | 11m |
| BetMGM | −135 | +110 | 5.1% | 11m |
| Caesars | −127 | +117best | 2.0% | 11m |
| DraftKings | −124 | +116 | 1.7% | 11m |
| Fanatics | −130 | +110 | 4.1% | 11m |
| FanDuel | −124 | +114 | 2.1% | 11m |
Run line
6 books
- Consensus
- +2.1
- Fair SF
- 62.9%
- Best hold
- 4.09%
- Since open
- +0.6
| Book | Number | ARI | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −160 | 4.1% | 11m |
| BetMGM | +1.5 | +125 | −155best | 5.2% | 11m |
| Caesars | +5 | +495best | −1000 | 7.7% | 11m |
| DraftKings | +1.5 | +130 | −157 | 4.6% | 11m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 11m |
| FanDuel | +1.5 | +130 | −156 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 46.7%
- Best hold
- 4.75%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −127 | −104 | 6.9% | 11m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 11m |
| Caesars | 10.5 | −304 | +208best | 7.7% | 11m |
| DraftKings | 8.0 | −108 | −112 | 4.8% | 11m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 7.5 | +100best | −122 | 5.0% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games