10 – 6final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.85%
arb noneMoneyline
6 books
- Fair SF
- 48.0%
- Best hold
- 1.85%
| Book | ARI | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | −122 | +101 | 4.7% | 10m |
| BetMGM | −120 | +100 | 4.5% | 10m |
| Caesars | −110best | +100 | 2.4% | 10m |
| DraftKings | −112 | +104best | 1.8% | 10m |
| Fanatics | −120 | +100 | 4.5% | 10m |
| FanDuel | −114 | +104 | 2.3% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair SF
- 60.1%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | ARI | SF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −179 | 6.7% | 10m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 10m |
| Caesars | +1.5 | +140 | −165best | 3.9% | 10m |
| DraftKings | +1.5 | +141 | −171 | 4.6% | 10m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 10m |
| FanDuel | +1.5 | +142best | −172 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.7%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −116 | −116 | 7.4% | 10m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 10m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 10m |
| DraftKings | 8.0 | −108 | −112best | 4.8% | 10m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 10m |
| FanDuel | 8.0 | −108 | −112 | 4.8% | 10m |
Head to head
last 4
Elsewhere in MLB
8 games