Run line
+1.5
opened +1.5Total runs
8.0
Best hold
4.22%
arb noneMoneyline
6 books
- Fair WSH
- 33.1%
- Best hold
- 4.22%
| Book | PHI | WSH | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −235 | +190 | 4.6% | 2m |
| Caesars | −235 | +192 | 4.4% | 2m |
| DraftKings | −231 | +187 | 4.6% | 2m |
| Fanatics | −225 | +185 | 4.3% | 2m |
| FanDuel | −250 | +205best | 4.2% | 2m |
| bet365 | −220best | +180 | 4.5% | 30m |
Run line
6 books
- Consensus
- +1.8
- Fair WSH
- 48.4%
- Best hold
- 3.96%
- Since open
- +0.3
| Book | Number | PHI | WSH | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +1.5 | −135 | +115best | 4.0% | 2m |
| Caesars | +1.5 | −135 | +115 | 4.0% | 2m |
| DraftKings | +2 | −109 | −120 | 6.7% | 2m |
| Fanatics | +1.5 | −135 | +110 | 5.1% | 2m |
| FanDuel | +1.5 | −134 | +112 | 4.4% | 2m |
| bet365 | +2.5 | +130best | −170 | 6.4% | 11m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 50.5%
- Best hold
- 4.62%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 2m |
| BetMGM | 8.0 | −118 | −102best | 4.6% | 2m |
| DraftKings | 8.0 | −110 | −110 | 4.8% | 2m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 2m |
| FanDuel | 7.5 | +100best | −122 | 5.0% | 2m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 30m |
Money and tickets
WSHPHI
Tickets14%86%
Handle1%99%
Divergence −13.0 pts toward PHI
- Total handle—
- Sharp readPHI (13 pts)
- Reverse line moveno
- Steamyes
Elsewhere in MLB
8 games