MLBMajor League Baseball· NL East
Philadelphia Phillies
#4 in table#5 by power1 wins running
Record
16-9
6400.0% win rateAgainst the spread
13-10-1
5650.0% · 52.4% breaks evenOver / under
13-11
avg total in league 9.2Power rating
+1530.7
+0.0 in 30 daysCumulative point differential
25 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
25 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Sun, Sep 13 | @ Atlanta Braves | W | 9–4 | +1.5 | cover | 9.5 | Over |
| Sat, Sep 12 | @ Atlanta Braves | L | 2–12 | +1.5 | no | 8.5 | Over |
| Fri, Sep 11 | @ Atlanta Braves | L | 5–6 | +1.5 | cover | 7.0 | Over |
| Thu, Sep 10 | vs Houston Astros | L | 1–2 | −1.5 | no | 8.5 | Under |
| Wed, Sep 9 | vs Houston Astros | W | 11–7 | −1.5 | cover | 8.0 | Over |
| Tue, Sep 8 | vs Houston Astros | L | 5–6 | −1.5 | no | 8.5 | Over |
| Mon, Sep 7 | vs Atlanta Braves | W | 1–0 | −1.5 | no | 8.0 | Under |
| Sun, Sep 6 | vs Atlanta Braves | L | 4–5 | +1.5 | cover | 8.0 | Over |
| Sat, Sep 5 | vs Atlanta Braves | W | 4–2 | −1.5 | cover | 8.0 | Under |
| Fri, Sep 4 | vs Atlanta Braves | L | 2–5 | +1.5 | push | 7.0 | Under |
| Wed, Sep 2 | @ Arizona Diamondbacks | L | 0–1 | −1.5 | no | 8.5 | Under |
| Wed, Sep 2 | @ Arizona Diamondbacks | W | 7–1 | −1.5 | cover | 7.5 | Over |
| Tue, Sep 1 | @ Arizona Diamondbacks | W | 2–1 | −1.5 | no | 8.5 | Under |
| Sun, Aug 30 | @ Los Angeles Angels | W | 5–2 | −1.5 | cover | 7.5 | Under |
| Sun, Aug 30 | @ Los Angeles Angels | W | 4–2 | −1.8 | cover | 8.5 | Under |
| Sat, Aug 29 | @ Los Angeles Angels | W | 5–3 | −1.5 | cover | 7.5 | Over |
| Wed, Aug 26 | @ Seattle Mariners | W | 6–0 | −1.5 | cover | 7.0 | Under |
| Wed, Aug 26 | @ Seattle Mariners | L | 1–4 | −1.5 | no | 8.0 | Under |
| Tue, Aug 25 | @ Seattle Mariners | L | 2–9 | −1.5 | no | 6.5 | Over |
| Sat, Aug 22 | vs St. Louis Cardinals | W | 12–3 | — | — | — | — |
| Fri, Aug 21 | vs St. Louis Cardinals | W | 7–6 | −1.5 | no | 8.0 | Over |
| Wed, Aug 19 | vs Miami Marlins | W | 4–1 | −1.5 | cover | 9.0 | Under |
| Tue, Aug 18 | vs Miami Marlins | W | 6–4 | −1.5 | cover | 8.0 | Over |
| Mon, Aug 17 | vs Miami Marlins | W | 6–5 | −1.5 | no | 8.5 | Over |
| Sun, Aug 16 | @ Minnesota Twins | W | 7–5 | −1.5 | cover | 9.5 | Over |
Profile
normalised to the league
- Power+1530.7
- Scoring4.7
- Defence3.8
- ATS5650.0%
- Overs13-11
- FormLWLWLWLLLW
Next up
1 scheduled
In the table
30 teams
- 2Milwaukee Brewers17-8+1550.2
- 3Los Angeles Dodgers16-9+1531.6
- 4Philadelphia Phillies16-9+1530.7
- 5Pittsburgh Pirates15-9+1515.1
- 6San Diego Padres15-10+1524.7