2 – 1final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair PHI
- 63.3%
- Best hold
- 3.98%
| Book | HOU | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160 | −190best | 4.0% | 12m |
| BetMGM | +165best | −200 | 4.4% | 12m |
| Caesars | +162 | −195 | 4.3% | 12m |
| DraftKings | +159 | −194 | 4.6% | 12m |
| Fanatics | +160 | −195 | 4.6% | 12m |
| FanDuel | +160 | −190 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair PHI
- 45.7%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | HOU | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110 | 4.1% | 12m |
| BetMGM | −1.5 | −135 | +115best | 4.0% | 12m |
| Caesars | −1.5 | −125best | +105 | 4.3% | 12m |
| DraftKings | −1.5 | −131 | +109 | 4.6% | 12m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 12m |
| FanDuel | −1.5 | −130 | +108 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.7%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110best | 4.8% | 12m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 12m |
| Caesars | 8.5 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.5 | −105 | −114 | 4.5% | 12m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games