6 – 5final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.98%
arb noneMoneyline
6 books
- Fair PHI
- 55.8%
- Best hold
- 1.98%
| Book | HOU | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125best | −150 | 4.4% | 12m |
| BetMGM | +115 | −140 | 4.8% | 12m |
| Caesars | +120 | −130best | 2.0% | 12m |
| DraftKings | +112 | −135 | 4.6% | 12m |
| Fanatics | +115 | −140 | 4.8% | 12m |
| FanDuel | +116 | −136 | 3.9% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair PHI
- 39.9%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | HOU | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160best | +135 | 4.1% | 12m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 12m |
| Caesars | −1.5 | −175 | +148best | 4.0% | 12m |
| DraftKings | −1.5 | −180 | +148 | 4.6% | 12m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 12m |
| FanDuel | −1.5 | −164 | +136 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.9%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105 | −115best | 4.7% | 12m |
| BetMGM | 8.5 | −102 | −118 | 4.6% | 12m |
| Caesars | 8.5 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.5 | +100 | −120 | 4.5% | 12m |
| Fanatics | 8.5 | +100 | −120 | 4.5% | 12m |
| FanDuel | 8.5 | −102 | −120 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games