7 – 11final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
3.78%
arb noneMoneyline
6 books
- Fair PHI
- 58.7%
- Best hold
- 3.78%
| Book | HOU | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145best | −170 | 3.8% | 12m |
| BetMGM | +130 | −155 | 4.3% | 12m |
| Caesars | +130 | −155 | 4.3% | 12m |
| DraftKings | +133 | −161 | 4.6% | 12m |
| Fanatics | +125 | −150best | 4.4% | 12m |
| FanDuel | +130 | −154 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair PHI
- 41.3%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | HOU | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140best | +120 | 3.8% | 12m |
| BetMGM | −1.5 | −160 | +135 | 4.1% | 12m |
| Caesars | −1.5 | −160 | +135 | 4.1% | 12m |
| DraftKings | −1.5 | −158 | +131 | 4.5% | 12m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 12m |
| FanDuel | −1.5 | −166 | +138best | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 50.6%
- Best hold
- 4.71%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110 | 4.8% | 12m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 12m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.0 | −106 | −114 | 4.7% | 12m |
| Fanatics | 8.0 | −115 | −105best | 4.7% | 12m |
| FanDuel | 7.5 | +104best | −132 | 5.9% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games