2 – 4final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.58%
arb noneMoneyline
6 books
- Fair PHI
- 59.8%
- Best hold
- 1.58%
| Book | ATL | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −160 | 4.1% | 12m |
| BetMGM | +140 | −170 | 4.6% | 12m |
| Caesars | +147best | −157best | 1.6% | 12m |
| DraftKings | +137 | −166 | 4.6% | 12m |
| Fanatics | +135 | −165 | 4.8% | 12m |
| FanDuel | +142 | −168 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair PHI
- 41.7%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | ATL | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155best | +130best | 4.3% | 12m |
| BetMGM | −1.5 | −155 | +125 | 5.2% | 12m |
| Caesars | −1.5 | −155 | +130 | 4.3% | 12m |
| DraftKings | −1.5 | −157 | +130 | 4.6% | 12m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 12m |
| FanDuel | −1.5 | −156 | +130 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.7%
- Best hold
- 4.47%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.0 | −104best | −115 | 4.5% | 12m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −118 | −104best | 5.1% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games