9 – 4final
Run line
−1.5
opened −1.5Total runs
9.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair ATL
- 54.1%
- Best hold
- 4.14%
| Book | PHI | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110best | −130 | 4.1% | 13m |
| BetMGM | +110 | −130 | 4.1% | 13m |
| Caesars | +110 | −130 | 4.1% | 13m |
| DraftKings | +109 | −131 | 4.6% | 13m |
| Fanatics | +105 | −125best | 4.3% | 13m |
| FanDuel | +110 | −130 | 4.1% | 13m |
Run line
6 books
- Consensus
- −1
- Fair ATL
- 41.6%
- Best hold
- 4.28%
- Since open
- +0.5
| Book | Number | PHI | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135best | −180 | 6.8% | 13m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 13m |
| Caesars | −1.5 | −190 | +158best | 4.3% | 13m |
| DraftKings | −1.5 | −188 | +154 | 4.7% | 13m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 13m |
| FanDuel | −1.5 | −182 | +150 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 9.4
- Fair over
- 48.6%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −105 | 4.7% | 13m |
| BetMGM | 9.5 | −118 | −102 | 4.6% | 13m |
| Caesars | 9.5 | −110best | −110 | 4.8% | 13m |
| DraftKings | 9.5 | −120 | +100best | 4.5% | 13m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 13m |
| FanDuel | 9.5 | −115 | −106 | 4.9% | 13m |
Head to head
last 5
Elsewhere in MLB
8 games