0 – 1final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
2.55%
arb +1.45%Moneyline
6 books
- Fair PHI
- 62.5%
- Best hold
- 2.55%
- Arb
- +1.45%
| Book | ATL | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −160best | 4.1% | 12m |
| BetMGM | +155 | −190 | 4.7% | 12m |
| Caesars | +170best | −190 | 2.5% | 12m |
| DraftKings | +158 | −193 | 4.6% | 12m |
| Fanatics | +160 | −195 | 4.6% | 12m |
| FanDuel | +160 | −190 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair PHI
- 44.7%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | ATL | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155 | +130best | 4.3% | 12m |
| BetMGM | −1.5 | −135 | +115 | 4.0% | 12m |
| Caesars | −1.5 | −130best | +110 | 4.1% | 12m |
| DraftKings | −1.5 | −136 | +113 | 4.6% | 12m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 12m |
| FanDuel | −1.5 | −132 | +110 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 48.9%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110best | −110 | 4.8% | 12m |
| BetMGM | 8.0 | −118 | −102best | 4.6% | 12m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 12m |
| DraftKings | 8.0 | −117 | −103 | 4.7% | 12m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.0 | −115 | −105 | 4.7% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games