5 – 6final
Run line
−1.5
opened −1.5Total runs
7.0
Best hold
3.98%
arb noneMoneyline
6 books
- Fair ATL
- 62.6%
- Best hold
- 3.98%
| Book | PHI | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160best | −190 | 4.0% | 12m |
| BetMGM | +155 | −190 | 4.7% | 12m |
| Caesars | +158 | −190 | 4.3% | 12m |
| DraftKings | +153 | −186best | 4.6% | 12m |
| Fanatics | +155 | −190 | 4.7% | 12m |
| FanDuel | +158 | −188 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair ATL
- 43.5%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | PHI | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140best | +120 | 3.8% | 12m |
| BetMGM | −1.5 | −145 | +120 | 4.6% | 12m |
| Caesars | −1.5 | −145 | +122best | 4.2% | 12m |
| DraftKings | −1.5 | −143 | +119 | 4.5% | 12m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 12m |
| FanDuel | −1.5 | −144 | +120 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 50.2%
- Best hold
- 4.34%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 7.0 | +105best | −125 | 4.3% | 12m |
| Caesars | 7.0 | −110 | −110 | 4.8% | 12m |
| DraftKings | 7.0 | −105 | −114 | 4.5% | 12m |
| Fanatics | 7.0 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | −132 | +108best | 5.0% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games